
Spindle The gearbox design allows the TCK700/TCK800 spindles to have unparalleled power and torque,which boosts productivity and delivers extreme heavy-duty cutting capability. Max. spindle speed :1200-3000 r/min Max. spindle power :30 kw Max. spindle torque :2176 N.M

Machines are available with various spindle-through-hole sizes to provide the optimum machining solutions for different sized pipes.
Max.spindle through hole diameter :Φ220 mm

The tailstock body driven by the hydraulic motor through the gear rack. The tailstock sleeve is pushed by the hydraulic cylinder. The tailstock body is automatically locked by the hydraulic cylinder. All actions are controlled by M Code.

TURRET The turret disk is driven by a highly efficient servo motor and hydraulically locked by the end gear disk, which is suitable for heavy-duty cutting, effectively shortening the non-cutting time and improving the machining efficiency.

Sub spindle spindle Through hole of Sub spindle : 66 mm Outer diameter of main spindle : 200 mm Precision of main spindle : ≤ 0.003 mm Rated rotational speed : 2320 rpm Maximum rotating speed : 4300 rpm Rated power :22.15 kw Rated torque :91.1 Nm Max. torque :

Y-axis – BMT65 /75 Power turret
Y-axis Travel :±75 mm
Y-axis power :3 kw
Power Turret Motor :5.5 kw

| Description | TCK700 | TCK800 | Unit | |
| Capacity | Swing over bed | Φ 780 | Φ 850 | mm |
| Swing over saddle | Φ 500 | Φ 630 | mm | |
| Chuck size | 12/15/18/21/24 | inch | ||
| Travels | X-axis | 350 | mm | |
| Y-axis | ±75 | mm | ||
| Z-axis | 1000/1500/2000/3000/4000/5000 | mm | ||
| Feedrates | Rapid traverse rate – X-axis | 16 | mm/min | |
| Rapid traverse rate – Y-axis | 10 | mm/min | ||
| Rapid traverse rate – Z-axis | 16 | mm/min | ||
| Main Spindle | Main spindle motor power | 22 {30} | KW | |
| Spindle Ratio | 1:3 | / | ||
| Spindle Ratio optional gearbox | 1:8 | / | ||
| Turret | No. of tool stations | 12 | ea | |
| OD tool size | 32X32 | mm | ||
| Max. boring bar size | 50 | mm | ||
| Turret indexing time (1 station swivel) | 0.5 | s | ||
| Max. rotary tool speed | BMT65(4000) | r/min | ||
| Rotary tool motor power | 5.5/7.5 | KW | ||
| Tailstock | Tail stock travel | 1100/1600/2100/3100/4100/5100 | mm | |
| sleeve diameter | 150/160 | mm | ||
| Travel of sleeve | 180 | mm | ||
| sleeve bore taper | MT5/MT6 | MT | ||




