CNC Lathe Features:
| Main Technical Parameters | SPECIFICATIONS | CK6136 | CK6140 | CK6150 | CK6160 |
|---|---|---|---|---|---|
| Maximum turning diameter on the bed | Maximum turning diameter on the bed | Φ360 | Φ400 | Φ500 | Φ600 |
| The maximum turning diameter of the pulley | The maximum turning diameter of the pulley | Φ180 | Φ200 | Φ275 | Φ380 |
| Maximum processing length | Maximum processing length | 750/1000/1500 | 750/1000/1500 | 500/1000/1500/2000/3000 | 750/1000/1500/2000/3000 |
| Max stroke X/Z | Max stroke X/Z | X: 240 Z: 750/1000/1500 | X: 240 Z: 750/1000/1500 | X: 300 Z: 750/1000/1500/2000 | X: 300 Z: 750/1000/1500/2000 |
| Main drive form | Main drive form | None | None | Three – gear variable speed | Three – gear variable speed |
| Spindle speed series | Spindle speed series | Stepless | Stepless | Stepless | Stepless |
| Spindle speed range | Spindle speed range | 50 – 2000 | 50 – 2000 | 50 – 500/300 – 1100/600 – 1800 | 50 – 500/300 – 1100/600 – 1800 |
| Spindle end form | Spindle end form | A2 – 6 | A2 – 6 | A2 – 8 | A2 – 8 |
| Spindle through hole diameter | Spindle through hole diameter | 52 | 52 | 82/105 | 82/105/130 |
| Spindle hole front taper | Spindle hole front taper | MTS | MTS | M16 | M16 |
| Spindle motor power | Spindle motor power | 5.5 | 5.5 | 7.5 | 7.5/11 |
| Chuck size | Chuck size | 200 | 200 | 250 | 250/315 |
| Ball Screw Specifications | Ball Screw Specifications | 2006/4008 | 2006/4008 | 2506/4008 | 2506/4008 |
| Feed motor torque X/Z | Feed motor torque X/Z | 4/6 | 4/6 | 5.5/7.5 | 5.5/7.5 |
| Fast moving speed X/Z | Fast moving speed X/Z | X:6 Z:8 | X:6 Z:8 | X:6 Z:8 | X:6 Z:8 |
| Repeated positioning accuracy (X/Z) | Repeated positioning accuracy (X/Z) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Workpiece machining accuracy | Workpiece machining accuracy | IT6 – IT7 | IT6 – IT7 | IT6 – IT7 | IT6 – IT7 |
| Workpiece surface roughness | Workpiece surface roughness | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 |
| Tailstock sleeve diameter | Tailstock sleeve diameter | 60 | 60 | 65 | 65 |
| Tailstock sleeve stroke | Tailstock sleeve stroke | 130 | 130 | 130 | 130 |
| Tailstock sleeve taper | Tailstock sleeve taper | MT4 | MT4 | MT5 | MT5 |
| Tool holder form | Tool holder form | Electric four – station | Electric four – station | Electric four – station | Electric four – station |
| Tool dimensions | Tool dimensions | 20×20 | 20×20 | 25×25 | 25×25 |
| Rail form | Rail form | Single mountain + flat rail | Single mountain + flat rail | Single mountain + flat rail | Single mountain + flat rail |
| Total power capacity | Total power capacity | 10 | 10 | 12 | 12 |
| Dimensions | Dimensions | 2150/2400/2900x1500x1650 | 2500x1500x1650 | 2700x1500x1690 | 2930x3610x1820 |
| Machine Weight (Approx.) | Machine Weight (Approx.) | 1800 | 1800 | 2500 | 3150 |




