| Item | Unit | ODM200 | |||
| 20P – 25CNC | 20P – 50CNC | 20A – 25CNC | |||
| Machining Capacity | Maximum Diameter of Worktable | mm | 200 | 200 | 200 |
| Minimum Distance between Two Centers | mm | 250 | 500 | 250 | |
| Maximum Load at Two Centers | kg | 40 | 50 | 40 | |
| Grinding Wheel Size (Diameter × Thickness × Bore) | mm | 405× (38 – 50) × 127 | 405× (38 – 50) × 127 | 405× (38 – 50) × 127 | |
| Maximum Line Speed | m/s | 45 | 45 | 45 | |
| Grinding Wheel Head | Feeding Angle | Deg | 60 | 60 | 60 |
| X – Axis Feeding Speed | m/min | 6 | 6 | 6 | |
| Feeding Stroke | mm | 200 | 200 | 200 | |
| X – Axis Minimum Setting Unit | mm | 0.001 | 0.001 | 0.001 | |
| Headstock | Spindle Speed | rpm | 0 – 600 (adjustable) | 0 – 800 (adjustable) | 0 – 800 (adjustable) |
| Spindle Form | Centering Cone with Synchronous Motion | Centering Cone with Synchronous Motion | Centering Cone with Synchronous Motion | ||
| Center | M.T3 | M.T5 | M.T3 | ||
| Tailstock | Automatic Retraction Distance | mm | 30 | 40 | 30 |
| Center | M.T3 | M.T4 | M.T3 | ||
| Worktable | Z – Axis Rapid Traverse Speed | m/min | 8 | 8 | 8 |
| Z – Axis Minimum Setting Unit | mm | 0.001 | 0.001 | 0.001 | |
| Maximum Travel of Worktable | mm | 350 | 600 | 350 | |
| Rotation Angle | Deg | -3 | -3 | -3 | |
| Motor | Grinding Wheel Spindle Motor | Kw | 4 | 4 | 4 |
| X – Axis Feeding Motor | Kw | 1.5 | 1.5 | 1.5 | |
| Z – Axis Feeding Motor | Kw | 1.5 | 1.5 | 1.5 | |
| Headstock Spindle Motor | Kw | 0.9 | 0.9 | 0.9 | |
| Cooling Water Motor | HP | 1/4 | 1/4 | 1/4 | |
| Control System | Controller | FANUC/Yaskawa | FANUC/Yaskawa | FANUC/Yaskawa | |
| Protection | Sheet Metal | Full – Enclosed Type | Semi – Enclosed/Full – Enclosed Type | Full – Enclosed Type | |
| Others | Machine Weight | kg | 2450 | 2400/3000 | 2450 |
| Gross Weight | kg | 2700 | 2800/3400 | 2700 | |
| Packaging Size (Length × Width × Height) | mm | 2500×2300×2150 | 3000×2100×2000/2900×2300×2150 | 2500×2300×2150 | |




