| Item | Unit | ODM320 | ||||||
| 32P – 50CNC | 32P – 100CNC | 32P – 150CNC | 32P – 200CNC | 32A – 50CNC | 32A – 100CNC | |||
| Machining Capacity | Maximum diameter of workpiece | mm | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum length of workpiece | mm | 500 | 1000 | 1500 | 2000 | 500 | 1000 | |
| Maximum weight of workpiece | kg | 150 | 150 | 150 | 150 | 150 | 150 | |
| Grinding wheel size (diameter×width×aperture) | mm | 510×50×203.2 | 510×50×203.2 | 510×50×203.2 | 510×50×203.2 | 510×50×203.2 | 610×50×203.2 | |
| 610×100×203.2 | 610×100×203.2 | 610×100×203.2 | 610×100×203.2 | 610×100×203.2 | 610×100×203.2 | |||
| Maximum speed | m/s | 45 | 45 | 45 | 45 | 60 | 60 | |
| Grinding Wheel Head | Rotation angle | Deg | 65 | 65 | 65 | 65 | 65 | 65 |
| X – axis feed speed | m/min | 6 | 6 | 6 | 6 | 6 | 6 | |
| Feed stroke | mm | 320 | 320 | 320 | 320 | 320 | 320 | |
| X – axis minimum positioning unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Headstock | Spindle speed | rpm | 0 – 800 (adjustable) | 0 – 800 (adjustable) | 0 – 800 (adjustable) | 0 – 800 (adjustable) | 0 – 800 (adjustable) | 0 – 800 (adjustable) |
| Spindle type | – | Fixed – center (rotating) | Fixed – center (rotating) | Fixed – center (rotating) | Fixed – center (rotating) | Fixed – center (rotating) | Fixed – center (rotating) | |
| Taper | – | MT5 | MT5 | MT5 | MT5 | MT5 | MT5 | |
| Tailstock | Automatic retraction distance | mm | 40 | 40 | 40 | 40 | 40 | 40 |
| Taper | – | MT4 | MT4 | MT4 | MT4 | MT4 | MT4 | |
| Worktable | Z – axis rapid feed speed | m/min | 8 | 8 | 8 | 8 | 8 | 8 |
| Z – axis minimum positioning unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Maximum grinding stroke | mm | 600 | 1100 | 1600 | 2100 | 600 | 1100 | |
| Tilting angle | Deg | +7/-3 | +7/-3 | +7/-3 | +7/-3 | +7/-3 | +7/-3 | |
| Motor | Grinding wheel motor | Kw | 11 | 11 | 11 | 11 | 11 | 11 |
| X – axis feed motor | Kw | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Z – axis feed motor | Kw | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | |
| Headstock spindle motor | Kw | 1.8 | 1.8 | 2 | 2 | 1.8 | 2 | |
| Cooling water pump | HP | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/4 | |
| Chip conveyor motor | HP | 1 | 1 | 1 | 1 | 1 | 1 | |
| Control System | Controller | – | FANUC / Baldor | FANUC / Baldor | FANUC / Baldor | FANUC / Baldor | FANUC / Baldor | FANUC / Baldor |
| Protection | Enclosure | – | Semi – enclosed full protection | Semi – enclosed full protection | Semi – enclosed full protection | Semi – enclosed full protection | Full enclosed | Full enclosed |
| Others | Machine weight | kg | 5000/5600 | 6000/6600 | 6800/7800 | 8500/9500 | 6300 | 7400 |
| Packing size (length×width×height) | mm | 4000×2700×2100 | 5100×2700×2100 | 6000×2700×2100 | 7100×2700×2100 | 4200×2800×2300 | 5200×2800×2300 | |
| 4200×2800×2300 | 5200×2800×2300 | 6200×2700×2300 | 7200×2700×2300 | 4200×2800×2300 | 5200×2800×2300 | |||




