| Item | Unit | ODM400/600 CNC external cylindrical grinder | |||
| 40/60P-100/150/200CNC | 40A-100CNC | 60A-100CNC | |||
| Machining Capacity | Maximum Swing Diameter of Worktable | mm | 400/600 | 400 | 600 |
| Maximum Distance Between Centers | mm | 1000/1500/2000 | 1000 | 1000 | |
| Maximum Weight of Workpiece Between Centers | kg | 150 | 150 | 150 | |
| Grinding Wheel Size (Diameter×Thickness×Bore) | mm | 610×50×203.2 | 610×50×203.2 | 610×50×203.2 | |
| Maximum Linear Speed | m/s | 45 | 45 | 45 | |
| Grinding Wheel Head | Feed Angle | Deg | 60 | 60 | |
| X – axis Feed Speed | m/min | 6 | 6 | 6 | |
| Feed Stroke | mm | 320 | 320 | 320 | |
| Minimum Setting Unit of X – axis | mm | 0.001mm | 0.001mm | 0.001mm | |
| Headstock | Spindle Speed | rpm | 0 – 800 | 0 – 800 | 0 – 800 |
| Spindle Type | DD Direct – Drive Spindle | DD Direct – Drive Spindle | DD Direct – Drive Spindle | ||
| Center | M.T5 | M.T5 | M.T5 | ||
| Tailstock – | Automatic Extension Distance | mm | 40 | 40 | 40 |
| Center | M.T4 | M.T4 | M.T4 | ||
| Worktable | axis Rapid Traverse Speed | m/min | 8 | 8 | 8 |
| Minimum Setting Unit of Z – axis | mm | 0.001 | 0.001 | 0.001 | |
| Maximum Travel | mm | 1100/1600/2100 | 1100 | 1100 | |
| Rotation Angle | Deg | -2.333333333 | -2.333333333 | -2.333333333 | |
| Motor | Grinding Wheel Spindle Motor | Kw | 11 | 11 | 11 |
| X – axis Feed Motor | Kw | 2.5 | 2.5 | 2.5 | |
| Z – axis Feed Motor | Kw | 2.5 | 2.5 | 2.5 | |
| Headstock Servo Motor | Kw | 2 | 2 | 2 | |
| Cooling Pump Motor | HP | 1/2 | 1/2 | 1/2 | |
| Vibration Damping Oil Pump Motor | HP | 1 | 1 | 1 | |
| Control System | Controller | Fanuc | Fanuc | Fanuc | |
| Protection | Sheet Metal | Full Enclosure Type | Full Enclosure Type | Full Enclosure Type | |
| Others | Net Weight of Machine | kg | 8500/9500/11000 | 8800 | 9000 |
| Gross Weight | kg | 9000/10000/11600 | 9300 | 9600 | |
| Packaging Dimensions (Length×Width×Height) | mm | 5200×2700×2300 | 5200×2800×2200 | 5200×2800×2200 | |




