- Bed: Made of HT300A high-strength dense-baked casting, with an integrally cast bed.
- B-axis: Torque motor direct drive technology + high-precision encoder, compact structure, featuring high rigidity, large torque and high precision. A non-orthogonal B-axis is optional.
- Tool magazine: 32-station ATC umbrella-type tool magazine / large-capacity chain-type tool magazine optional.
- Rotary table: Large-torque and high-precision direct-drive torque rotary table (hydrostatic direct-drive rotary table optional).
| Model | 40 Series | 60 Series | 85 Series | 125 Series | 160 Series | Unit |
|---|---|---|---|---|---|---|
| Worktable Specification | ∅400 | ∅600 | ∅850 | ∅1250 | ∅1600 | mm |
| Worktable Torque (S1/S3) | 850/1500 | 850/1500 | 1000/1600 | 3500/6000 | 3500/6000 | Nm |
| Worktable Power (S1/S3) | 8.9/15.7 | 8.9/15.7 | 14.6/16.8 | 36.6/44 | 36.6/44 | kw |
| Max. Rotational Speed of Worktable | 450 | 450 | 300 | 300 | 300 | rpm |
| Tool Spindle Specification | HSK-T63 | HSK-T100 | HSK-T100 | HSK-T100 | HSK-T100 | – |
| Tool Spindle Torque (S1/S3) | 70/110 | 110/160 | 110/160 | 110/160 | 200/350 | Nm |
| Tool Spindle Power (S1/S3) | 7.2/14 | 4.6/5 | 4.6/5 | 4.6/5 | 8.3/9.9 | kw |
| Max. Rotational Speed of Tool Spindle | 12000 | 12000 | 12000 | 12000 | 10000 | rpm |
| Tool Magazine Capacity | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | T |
| Max. Rotational Speed of B-axis | 72 | 72 | 72 | 72 | 72 | rpm |
| Max. Machining Diameter | ∅500 | ∅600 | ∅1000 | ∅1300 | ∅1600 | mm |
| B-axis Stroke | 240(±120) | 240(±120) | 240(±120) | 240(±120) | 240(±120) | ° |
| C-axis Stroke | 360 | 360 | 360 | 360 | 360 | mm |




