Main Structure of the Machine Tool
Main Structure and Configuration of the Machine Model
| Name | Specification | Parameter | Unit | |
|---|---|---|---|---|
| Worktable | Worktable Size | 2000×900 | mm | |
| Maximum Allowable Load | 2000 | kg | ||
| T – slot Dimension | 5 – 18 – 147.5 | mm | ||
| Machining Range | Worktable Left – Right Stroke—X – axis | 1800 | mm | |
| Worktable Front – Rear Stroke—Y – axis | 900 | mm | ||
| Spindle Up – Down Stroke—Z – axis | 1000 | mm | ||
| Distance from Spindle End Face to Worktable Surface | 1200 | mm | ||
| 200 | mm | |||
| Distance from Spindle Center to Z – axis Guide Rail Surface | 950 | mm | ||
| Feed | Rapid Speed: X/Y/Z Axes | 20 – 20 – 12 | m/min | |
| Feeding Speed | 1 – 10000 | mm/min | ||
| Motor | Spindle Motor | 15 (System – matched) | kW | |
| X/Y/Z Drive Motor Model | 40/40/40 (System – matched) | |||
| Spindle | Spindle Specification | BT50 – 155 | / | |
| Transmission Mode | Belt | / | ||
| Rotation Speed Range | 8000 | r/min | ||
| Tool Magazine | Tool Magazine Type | Disc – type | / | |
| Tool Magazine Capacity | 24 | piece | ||
| Positioning Accuracy | Accuracy Detection Standard | JISB6336 – 4:2000/ B/T18400.4 – 2010 | / | |
| X/Y/Z Axes Positioning Accuracy | ±0.005/300 | mm | ||
| X/Y/Z Axes Repeat Positioning Accuracy | ±0.004 | mm | ||
| Machine Tool Size | (Length × Width × Height) | 5000×3400×3200 | mm | |
| Machine Tool Weight | Approximately | 12000 | kg |



