| Model | 65 Series | 85 Series | Unit |
|---|---|---|---|
| Worktable Diameter | ∅600 | ∅850 | mm |
| Worktable Load Capacity | 1000 | 2000 | kg |
| Max. Rotational Speed of C-axis Table | 450 | 300 | rpm |
| C-axis Table Torque (S1/S3) | 1000/2000 | 2000/3500 | Nm |
| Tool Spindle Specification | HSK-T100 | HSK-T100 | – |
| Max. Rotational Speed of Tool Spindle | 12000 | 12000 | rpm |
| Rated Torque of Tool Spindle (S1/S3) | 110/160 | 200/400 | Nm |
| Max. Rotational Speed of B-axis | 60 | 60 | rpm |
| Max. Machining Diameter | ∅650 | ∅1000 | mm |
| B-axis Stroke | 180 | 180 | ° |
| C-axis Stroke | 360 | 360 | ° |
| Tool Magazine Capacity | 24/30/48/60 | 24/30/48/60 | T |




