| Model | 40 Series | 65 Series | 85 Series | 125 Series | 160 Series | 220 Series | Unit |
|---|---|---|---|---|---|---|---|
| Worktable Diameter | ∅400 | ∅650 | ∅850 | ∅1250 | ∅1600 | ∅2200 | mm |
| Worktable Load Capacity | 1000 | 2500 | 3500 | 5000 | 8000 | 10000 | kg |
| Max. Rotational Speed of C-axis Table | 600 | 400 | 300 | 200 | 150 | 100 | rpm |
| Max. Locking Torque of C-axis Table | 4000 | 6000 | 6000 | 8000 | 8000 | 12000 | Nm |
| Tool Spindle Specification | HSK-T63 | HSK-T100 | HSK-T100 | HSK-T100 | HSK-T125 | HSK-T125 | – |
| Max. Rotational Speed of Tool Spindle | 12000 | 12000 | 12000 | 6000 | 6000 | 6000 | rpm |
| Rated Torque of Tool Spindle | 70 | 110 | 110 | 340 | 340 | 340 | Nm |
| Max. Rotational Speed of B-axis | 40 | 40 | 40 | 40 | 40 | 40 | – |
| Max. Machining Diameter | ∅650 | ∅1000 | ∅1200 | ∅1600 | ∅2000 | ∅2600 | mm |
| B-axis Stroke | 210(-60~+150) | 210(-60~+150) | 210(-60~+150) | 210(-60~+150) | 210(-60~+150) | 210(-60~+150) | ° |
| C-axis Stroke | 360 | 360 | 360 | 360 | 360 | 360 | ° |
| Tool Magazine Capacity | 24/40/60 | 24/40/60 | 30/60 | 40/60 | 60/128 | 60/128 | T |




