This series of machine is mainly used for repairing and machining the wheel flange and tread of wheelset which the track gauge is 1435mm without disassembly on electric locomotive, electric drive diesel locomotive, passenger coach, wagon and subway vehicle, as well as machining the wheel flange and tread of wheelset with or without single axle box.
| Parameters | CKA8013A/1 | CKA8013A/2 | CKA8014 |
| Track gauge (mm) | 1435 | 1435 | 1435 |
| Range of wheelset diameter (mm) | Φ600 ~ Φ1300 | Φ600 ~ Φ1300 | Φ770 ~ Φ1400 |
| Range of wheelset axial length (mm) | 1650 ~ 2450 | 1650 ~ 2450 | 1650 ~ 2450 |
| Machining position | Wheelset flange and tread | Wheelset flange and tread | Wheelset flange and tread |
| Steps and range of spindle rotational speed – Steps | 4 | 4 | Stepless |
| Steps and range of spindle rotational speed – Range (r/min) | 21 ~ 62.5 | 21 ~ 60.5 | 0 ~ 139 |
| Steps and range of tool post feed – Step | Stepless | Stepless | Stepless |
| Steps and range of tool post feed – Range (mm/r) | 0.5 ~ 2 | 0.5 ~ 2 | 0.5 ~ 2 |
| Max. axle weight (t) | 25 | 25 | 25 |
| Power of main motor (kW) | Four-speed 2×11/18.5/20/34 | Four-speed 2×11/18.5/20/34 | 29.6 |
| Machine overall dimension (L×W×H) (mm) | 5246×2984×3220 | 5246×2984×3220 | 5246×2984×3220 |
| Machine weight (t) | 35 | 35 | 34 |
| Production efficiency (wheelset/shift) | 12 | 12 | 12 |




