Parameters | unit | MOLD5A3020 | MOLD5A4025 | |
Worktable size | mm | 3200×2000 | 4000×2500 | |
Worktable load capacity | t | 20 | 30 | |
X/Y/Z travel | mm | 3200x2000x1000 | 4200x2500x1200 | |
Dist.from spindle nose to table | mm | 200-1200(customizable) | 150-1350(customizable) | |
Max workpiece height | mm | 1200(customizable) | ||
Max workpiece width | mm | 2400 | 3300 | |
Rapidt speed | m/min | 0-20 | ||
Feeding speed | m/min | 20 | ||
Positional accuracy | mm | 0.01 | ||
Repeat accuracy | mm | 0.005 | ||
Weight of machine | t | 40 | 60 | |
Size (without electrical cabinet) | mm | 7400x4300x5500 | 9080x6800x5500 | |
Control system | Siemens 828D、Fanuc MF plus |
5-Axis Gantry Mold Machine 5A Series
- High speed, high precision, high stability
Category 5-Axis Milling Machine