This machine adopts the symmetrical structure which mainly consists of lathe bed, left and right cross sliding tables, left and right spindle boxes, workpiece clamping device, hydraulic and cooling systems, protection device and control system. The one-time positioning and clamping operation can be completed which will automatically and efficiently achieve the automatic machining cycle of simultaneously drilling, broaching (reaming), chamfering and tapping on both ends of wagon axle (semi-finish optical axis). The axle end thread holes on both ends can be machined at the same time or separately.
| Parameters | HS6232 (ZK6232) |
| Range of machining axial length (mm) | 1600 ~ 2600 |
| Range of wheelset axial length (mm) | ≤ φ200 |
| Tapping diameter (mm) | Metric system M16 ~ M28 |
| Tapping depth (mm) | 50 |
| Range of Max. machining bottom hole (mm) | φ14 ~ φ32 |
| Range of V-type iron clamping diameter (mm) | φ120 ~ φ240 |
| Range of reference circle diameter (mm) | ≤ φ140 |
| Dimension of spindle taper hole | 7:24 ISO No. 50 |
| Range of spindle rotational speed (mm/r) | 3 ~ 800 |
| Transverse (X-axis) feed range (mm/min) | 10 ~ 2000 |
| Longitudinal (Z-axis) feed range (mm/min) | 10 ~ 2000 |
| Vertical (Y-axis) feed range (mm/min) | 10 ~ 2000 |
| Transverse (X-axis) fast speed (mm/min) | 4000 |
| Longitudinal (Z-axis) fast speed (mm/min) | 4000 |
| Vertical (Y-axis) fast speed (mm/min) | 4000 |
| Machine weight (t) | 14 |
| Major accuracy | |
| Position accuracy of three-hole against central axis (mm) | ≤ 0.05 |
| Position accuracy of three-hole equal division (″) | ≤ 5 |




