- Main and sub spindle C axis standard configuration, complete functions
- Excellent performance multi types of tools coordinate reasonably, multi tool frame reasonably option
- rotary guide sleeve no guide bush freely option, save maaterial high benefit
| MA20-5Ⅱ | MA25-5Ⅱ | MA20-6S | MA25-6S | MA20-5B | MA25-5B | |||
| Max.machining diameter | φ20mm | φ25mm | φ20mm | φ25mm | φ20mm | φ25mm | ||
| Max.headstock stroke | With guide bush | 195mm | 195mm | 195mm | ||||
| Without guide bush | 1:2.5D | 1:2.5D | 1:2.5D | |||||
| Fixed boring tool | Max.driling capability | 10mm | 10mm | 10mm | ||||
| Max.tapping capability | M8 | M8 | M8 | |||||
| Power-driven attachment | Max.drilling capability | φ8mm | φ8mm | φ8mm | ||||
| Max.tapping capability | M6 | M6 | M6 | |||||
| Number of revolutions of the power tool | ER 16 | max.6.000min¹ | max.6.000min¹ | max.6.000min¹ | ||||
| Spindle speed | ER 11 | max.1.0000min¹ | max.1.000min¹ | max.1.0000min¹ | ||||
| Driven motor | 0.75/1.1kw | 1.1kw | 0.75/1.1kw | |||||
| Sub spindle tools | Max.drilling capability | φ8mm | φ8mm | φ8mm | ||||
| Max.tapping capability | M6 | M6 | M6 | |||||
| Driven motor | 1.0kw | 1.1kw | 1.0kw | |||||
| Rapid feed rate | X1:24m/min Z₁Y₁X₂Z2:32m/min | X1:24m/min Z₁Y₁X₂Z2:32m/min | X1:24m/min Z₁Y₁X₂Z2:32m/min | |||||
| Main spindle speed | max.10000min¹ | max.10000min¹ | max.10000min¹ | |||||
| Main spindle motor | 2.2kw(continuous)/3.7kw(10min./25%ED) | 2.2kw(continuous)/3.7kw(10min./25%ED) | 2.2kw(continuous)/3.7kw(10min./25%ED) | |||||
| Sub spindle Max.travel distance | 265mm | 367mm | 265mm | |||||
| Machine weight | 3050kg | 3600kg | 3200kg | |||||



