| WR20-9II | WR25-9II | ||
| Max.machining diameter | φ20mm | φ25mm | |
| Max.headstock stroke | With guide bush | 260mm | |
| Without guide bush | 1:2.5D | ||
| Fixed boring tool | Max.driling capability | φ10mm | |
| Max.tapping capability | M8 | ||
| Power-driven attachmentt | Max.driling capability | φ8mm | |
| Max.tapping capability | M6 | ||
| Spindle speed | max.6000min | ||
| Driven motor | 0.75kw | ||
| Main spindle speed | max.10000min¹ | ||
| Main spindle motor | 2.2kw(continuous)/3.5kw(10min./25%ED) | ||
| Rapid feeding rate | 32m/min¹ | ||
| Machine weight | 3900kg | ||
W Series Longitudinal Cutting CNC lathe
1.Two rows of tools at each side installed opposite indepeendently ,work at same time( milling +drilling and milling processing), achive savirng lots of time increase efficiency
2.Sub spindle Y2 axis could achive Main spindle/Sub spindle vwork at same time
3.Imported guide rail and screw could guarantee high actcuracy and stability
Category Swiss Lathe



