- Strong hydraulic self-centering vise with strong clamping force, stable performance, and easy adjustment.
- Rectangular guide rail high-frequency quenching, grinding, scraping, wide guide rail surface, good rigidity, double nut ball screw transmission, high positioning accuracy.
- Three-axis servo CNC system, accurate positioning, simple operation of external handwheel, and convenient adjustment.
- Adopting a dual-spindle design with milling and drilling separation, the structure is reasonable and convenient for tool adjustment.
- Adopting a volumetric electric lubrication pump, it effectively lubricates the guide rail and screw, improving the service life of the machine tool.
- Simultaneous processing of both ends in one clamping process, high efficiency, high coaxiality accuracy of the center hole, and good consistency of product accuracy.
- Standard machine function: Milling end face and Drill center hole
Machine Specifications
| Item | Unit | TDX100-600 | TDX100-800 | TDX160-800 |
|---|---|---|---|---|
| Processing dia range | mm | ∅10 – ∅100 | ∅10 – ∅100 | ∅10 – ∅160 |
| Processing lenght range | mm | 150 – 600 | 200 – 800 | 200 – 800 |
| Milling depth MAX | mm | 5 | 5 | 5 |
| Center drill dia range | mm | A2 – B10 | A2 – B10 | A2 – B10 |
| Milling spindle speed | r/min | 300 – 800 | 300 – 800 | 300 – 800 |
| Drilling spindle speed | r/min | 600 – 2000 | 600 – 2000 | 600 – 2000 |
| Power of the main motor | KW | 5.5 | 5.5 | 7.5 |
| Overall dimensions(L×W×H) | mm | 3000×1800×1700 | 3500×1800×1700 | 3700×1800×1700 |
| Machine weight | Kg | 5800 | 6200 | 6500 |
Working Accuracy
| Item | Unit | |||
|---|---|---|---|---|
| Milling length consistency | mm | ±0.05 | ±0.05 | ±0.05 |
| Center hole depth consistency | mm | ≤0.03 | ≤0.03 | ≤0.03 |
| Face runout of the Center hole | mm | ≤0.03 | ≤0.03 | ≤0.03 |
| Center hole surface roughness | Ra | 1.6 | 1.6 | 1.6 |




