| Main Specifications and Features | T21100 |
| The range of drilling diameter | φ60mm ~ φ120mm |
| The range of boring diameter | φ1000mm |
| The range of boring depth | 1500 ~ 18000mm |
| The height of center | 1050mm |
| The range of chuck clamp. diameter | φ270 ~ φ1500mm |
| The range of steady rest clamp. diameter | φ270 ~ φ1000mm |
| The range of roller support clamp. diameter | φ800 ~ φ1600mm |
| Range and kinds of spindle speed | 3 ~ 120r/min, three grade stepless |
| Range and kinds of drilling box speed | 32 ~ 400r/min, 12 kinds |
| The diameter of spindle front bearing | φ280mm |
| The diameter of spindle bore | φ120mm |
| The taper of spindle nose | Metric 140# |
| The diameter of chucks | φ1650mm |
| The rapid speed | 2000mm/min |
| The feeding rapid speed | 0.5 ~ 250mm/min (stepless) |
| The main motor power | N = 75kW/132kw, AC |
| The power of drilling box motor | N = 45kW |
| The feeding motor | N = 7.5kW/11kw, AC servo motor |
| The max. weight of workpiece | 40t/63t/80t |




