- Adopt a new type of reinforced bed, which has good load-bearing capacity and rigidity. Through finite element simulation design, it is endowed with an excellent structure against moment and vibration resistance.
- The guide rails are subjected to quenching and tempering treatment and then ground by a high-precision grinding machine, with good feed precision and shock resistance.
- The grinding wheel feed shaft and the worktable reciprocating shaft adopt the form that AC servo motors directly drive high-precision ball screws through reducers and couplings.
- The system can be optionally equipped with multiple numerical control systems such as SIEMENS, FANUC, MITSUBISHI, GSK, and KND.
- The appearance of the machine tool is simple and elegant. It has a floor-standing fully enclosed shield and is provided with clear and visible windows.
| Specification | MK250A | MK250B | MK250E | MK250F | MK250C (Grinding Wheel Rotation) |
| Maximum Grinding Bore Diameter | 500mm | 500mm | 500mm | 350mm | 350mm |
| Maximum Grinding Depth | 450mm | 600mm | 750mm | 600mm | 120mm |
| Maximum Diameter of Workpiece | 725mm | 725mm | 725mm | 600mm | 725mm |
| Workpiece Clamping Method | Suspension | Suspension | Suspension | Center Frame | Suspension |
| Maximum Stroke of Grinding Carriage (X-axis) | 250mm | 250mm | 250mm | 250mm | 250mm |
| Diameter of Headstock Spindle | φ100 | φ150 | φ170 | φ100 | φ150/φ170 |
| Maximum Stroke of Worktable (Z-axis) | 725mm | 1050mm | 1300mm | 1050mm | 1050mm |
| Rotation Speed of Workpiece Spindle (Stepless Speed Regulation) | 20 – 100rpm | 20 – 60rpm | 20 – 60rpm | 20 – 100rpm | 20 – 60rpm |
| Maximum Speed of X-axis | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min |
| Maximum Speed of Z-axis | 6m/min | 6m/min | 6m/min | 6m/min | 6m/min |
| Resolution of X/Z Axes | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
| Total Power of Machine Tool | 16KW | 18.5KW | 21KW | 16KW | 33KW |
| Weight of Machine Tool | 5500KG | 6500KG | 7500KG | 6500KG | 6500KG |
| Overall Dimensions of Machine Tool | 4400L1950W2200H | 4800L1950W2200H | 5400L1950W2200H | 4800L1950W2200H | 4800L1950W2200H |
| Roundness of Inner Hole | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm |
| Cylindricity of Inner Hole | 0.005mm | 0.006mm | 0.008mm | 0.006mm | 0.008mm |




