Standard:
Siemens system, Gear spindle, Box type turret, Manual heavy-duty chuck, electric cabinet air conditioner, Electric tailstock etc.
Optional:
Fanuc/GSK/KND, oil cooling device, linear encoder, turret, boring device,grinding device, miling device, chip conveyor, steady rest
| Specification | KW61300/80 | KW61300/125 | KW61350/63 | KW61350/80 | KW61350/125 | KW61350/160 | KW61450/160 | KW61450/250 | ||
| Swing over bed | mm | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 | 4500 | 4500 | |
| Swing over cross slide | mm | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | |
| Max workpiece length | m | 3~20 | 3~20 | 3~20 | 3~20 | 3~20 | 3~20 | 3~20 | 3~20 | |
| Guideway structure | 4-Ways with separated bed | Monolithic bed | 4-Ways with separated bed | |||||||
| Max load between centers | t | 80 | 125 | 63 | 80 | 125 | 160 | 160 | 250 | |
| Headstock type | Auto 4-step | Auto 4-step | ||||||||
| Spindle taper | mm | 1:4(φ196.869) | 1:4(φ285.775) | 1:4(φ196.869) | 1:4(Φ196.869) | 1:4(φ285.775) | 1:4(φ285.775) | 1:4(φ285.775) | 1:4(φ285.775) | |
| Speed range | rpm | 0.5~100 | 0.4~80 | 0.5~100 | 0.5~100 | 0.4~80 | 0.35~70 | 0.35~70 | 0.35~63 | |
| Max torque of chuck | KN ·m | 125 | 160 | 82 | 125 | 160 | 160 | 160 | 200 | |
| Chuck diameter | mm | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | |
| Rapid Traverse XZ | m/min | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | |
| Turet type | Boxtype with 2 facing slides | Boxtype with 2 facing slides | ||||||||
| OD tool size | mm | □60 | □60 | □60 | □60 | □60 | □60 | □60 | □60 | |
| Spindle motor | Kw | 110 | 132 | 110 | 110 | 132 | 132 | 132 | 143 | |




