Wiper Die Casting Milling, drilling, tapping, boring and other composite processing; Assembly hole surface roughness Ra0.2 μm; Assembly hole dimensional accuracy ±0.02 mm. Size: 105×80×62 mm Material: ADC12
Deep Cavity Mold High hardness material, complex mold shape, distinct height difference, tool L/D ratio 6:1, uniform surface roughness. Size: 239×199×156.7 mm Material: H13(HRC52)
| Machine Model | JDCT800T_A15SH | JDCT800TH_A15SH | JDCT800TH_A18SH |
| Working Travel (X/Y/Z) | 800×800×350 mm | 800×800×450 mm | 800×800×450 mm |
| Spindle | JD150S – 20 – HA50/C | JD150S – 20 – HA50/C | JD180S – 15 – HA63/B |
| Tool Holder | HSK – A50 | HSK – A50 | HSK – A63 |
| Tool Magazine | Umbrella Type | Chain Type | Chain Type |
| Tool Magazine Capacity | 18 | 37 | 37 |
| Machine Tool Weight | 9000 kg | 9000 kg | 9000 kg |
| Application Fields | Mold parts, precision parts processing | Mold deep cavity processing | Mold deep cavity processing |




