| Item(ODMP 32 – 50) | Unit | ODMP Special – Shaped CNC Cylindrical Grinding Machine | |
| Machining Capacity | Maximum Swing Diameter of Worktable | mm | 320 |
| Maximum Distance Between Centers | mm | 50 | |
| Maximum Weight of Workpiece Between Centers | kg | 150 | |
| Grinding Wheel Size (Diameter×Thickness×Bore) | mm | 405 | |
| Maximum Linear Speed | m/s | 45 | |
| Grinding Wheel Head | Feed Angle | Deg | 90 |
| X – axis Feed Speed | m/min | 8 | |
| Feed Stroke | mm | 350 | |
| Minimum Setting Unit of X – axis | mm | 0.001 | |
| Headstock | Spindle Speed | rpm | 0 – 800 |
| Spindle Type | DD Direct – Drive Spindle | ||
| Center | M.T5 | ||
| Tailstock – | Automatic Extension Distance | mm | 40 |
| Center | M.T4 | ||
| Worktable | axis Rapid Traverse Speed | m/min | 8 |
| Minimum Setting Unit of Z – axis | mm | 0.001mm | |
| Maximum Travel | mm | 600 | |
| Rotation Angle | Deg | -2.333333333 | |
| Motor | Grinding Wheel Spindle Motor | Kw | 11 |
| X – axis Feed Motor | Kw | 2.5 | |
| Z – axis Feed Motor | Kw | 2.5 | |
| Headstock Servo Motor | Kw | 3 | |
| Cooling Pump Motor | HP | ||
| Vibration Damping Oil Pump Motor | HP | 1 | |
| Control System | Controller | Fanuc | |
| Protection | Sheet Metal | Full Enclosure Type | |
| Others | Net Weight of Machine | kg | 6500 |
| Gross Weight | kg | 7000 | |
| Packaging Dimensions (Length×Width×Height) | mm | 4200×2800×23000 | |


