Machine Features
The machine is suitable for turning workpiece such as shaft, sleeve, disk type to turn the inner, outer cylindrical surface, conical surface, the arc surface, end plane, grooving, threading, chamfer and so on.The machine has strong adaptability, high processing efficiency, low rejection rate, good product consistency, easy programming, simple operation, complete function characters.It can reduce the requirement of worker to skilled program and it is the ideal mechanical processing equipment.
➡️Machine Specifications
| CK611-D/L/B series CNC horizontal lathe | |||||||||
| The model of machine | CK6100D | CK61125D | CK6140D | CK61125L | CK6140L | CK61160L | CK61180L | CK61200L | |
| The main parameter | |||||||||
| The max weight between centers | kg | 6000 | 10000 | ||||||
| The width of the bed | mm | 755 | 1100 | ||||||
| The max.swing diameter over bed | mm | 1040 | 1290 | 1440 | 1290 | 1440 | 1640 | 1840 | 2040 |
| The max.swing diameter over carriage | mm | 650 | 900 | 1050 | 900 | 1050 | 1250 | 1450 | 1650 |
| The max.length of workpiece | mm | 1000-5000 | |||||||
| The headstock parameter | |||||||||
| The diameter of front bearing | mm | 200 | 200 | 220 | |||||
| Spindle bore diameter | mm | CK61100,125,140,160 φ120, φ130,180,200 φ130 | |||||||
| Taper of spindle bore | Metric 140# | ||||||||
| kinds of spindle speed | Hydraulic two grade and stepless | ||||||||
| Range of spindle speed | 3-200r/min | ||||||||
| Main motor power | Kw | 37Kw | |||||||
| The feeding system parameter | |||||||||
| Siemens CNC system | |||||||||
| The torque of longitudinal servo motor | N.m | 36 | |||||||
| The torque of transversal servo motor | Nm | 27 | |||||||
| FANUC CNC system | |||||||||
| The torque of longitudinal servo motor | N.m | 30 | |||||||
| The torque of transversal servo motor | N.m | 22 | |||||||
| The section of tools | 32X32 | 45X40 | |||||||
| The position no.of tool post | Vertical 4 position | ||||||||
| repeatability positioning accuracy of tool post | 0.01mm | ||||||||
| The longitudinal rapid speed | mm/ min | 4000 | |||||||
| The transversal rapid speed | mm min | 4000 | |||||||
| The longitudinal feeding speed | mm min | 1-2000 | |||||||
| The transversal feeding speed | mm min | 1-2000 | |||||||
| The parameter of tailstock | |||||||||
| Diameter of tailstock sleeve | mm | 160 | 260 | ||||||
| taper of tailstock sleeve | Morse 6# | Metric 80# | |||||||
| Travel of tailstock sleeve | mm | 300mm | |||||||




