Machine Features
- Base and Bed Structure: The base and bed adopt a box-type structure and are cast using integrated molding technology. Precision machining is completed in a single clamping process on a five-face machining center, ensuring excellent dimensional stability and long-term accuracy retention.
- Slant Bed Design: A high-rigidity 45° slant-bed design is adopted. The slideway surfaces utilize plastic-bonding technology to optimize the dynamic and static performance of the feed system, including rigidity and friction resistance. The design includes a separate coolant tank to prevent leakage and facilitate maintenance.
- Hydraulic Turret: Equipped with a hydraulic tool turret, the tool holders are interchangeable at all turret positions. The turret supports bi-directional indexing for the nearest tool change path, enabling fast, smooth, and reliable tool change operations.
- High-Rigidity Spindle Structure: The headstock features a gearless design to minimize noise and vibration. The spindle assembly provides high rigidity to ensure machining stability and surface quality.
- Hydraulic Chuck and High-Speed Cylinder: The machine is equipped with a hydraulic chuck and high-speed hydraulic cylinder, controlled via a foot switch, allowing convenient, safe, and reliable workpiece clamping.
- Precision Feed Transmission: Both X and Z axes use large-diameter, high-precision ball screws with pre-tensioning and pre-loading. High-precision angular contact ball bearings are mounted at both ends to ensure excellent motion and positioning accuracy.
- Safety and Protection: The lathe features a fully enclosed guard, electrical cabinet safety devices, and a safety interlocked operation door. The operation door is fitted with reinforced glass to ensure the safety of both the machine and the operator.
➡️Machine Specifications
| Item | Unit | AD-25M | AD-25S | AD-35M | AD-35S | AD-45M | AD-45S |
| CAPACITIES | |||||||
| Swing over bed | mm | 600 | 600 | 700 | 700 | 850 | 850 |
| Max. dia. cutting | mm | 420/420 | 420/420 | 550/500 | 550/500 | 800/650 | 800/650 |
| Max.workpiece length | mm | 625/1000/1500/2000/3000 | 625/1000/1500/2000/3000 | 890/1640/2000/3000 | 890/1640/2000/3000 | 1500/2000/3000 | 1500/2000/3000 |
| Max. turning length | mm | 530/905/1405/1905/2905 | 530/905/1405/1905/2905 | 780/1530/1890/2890 | 780/1530/1890/2890 | 1420/1920/2920 | 1420/1920/2920 |
| FEED | |||||||
| x-axis travel | mm | 230 | 230 | 305 | 305 | 450 | 450 |
| z-axis travel | mm | 590/965/1465/1965/2965 | 590/965/1465/1960/2965 | 855/1605/1965/2965 | 855/1605/1965/2965 | 1450/1950/2950 | 1450/1950/2950 |
| Rapid travel of x | 12 | 12 | 12 | 12 | 12 | 12 | |
| Rapid travel of z | 15 | 15 | 15 | 15 | 15 | 15 | |
| X/Z feed speed | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | |
| SPINDLE | |||||||
| Spindle speed | rpm | 35~3500 | 35~3500 | 35~2500 | 35~2500 | 10~700 | 10~700 |
| Spindle power | kw | AC18.5/15 | AC18.5/15 | 22 | AC33/22 | 55 | 55 |
| Spindle nose | A2-8 | A2-8 | A2-8 | A2-8 | A2-15 | A2-15 | |
| Spindle bore(Dia.) | mm | 87 | 87 | 92 | 92 | 131/172 | 131/172 |
| Size of chuck | inch | 10 | 10 | 12 | 12 | 15/18 | 15/18 |
| Front bearing dia. | mm | 130 | 130 | 160 | 160 | 200/240 | 200/240 |
| TOOL POST | |||||||
| NO. of stations | 12 | 12 | 12 | 12 | 12 | 12 | |
| Indexing time | s | 0.4 | 0.3 | 0.3 | 0.3 | 1 | 1 |
| Size of turret | mm | 25X25 | 25X25 | 25X25 | 25X25 | 32X32 | 32X32 |
| Max Drilling Diameter | mm | 16 | 20 | 26 | |||
| Max Tapping Diameter | mm | M12 | M16 | M16 | |||
| Rotary Tool Spindle Speed | rpm | 50-6000 | 50-6000 | 50-6000 | |||
| TAILSTOCK | |||||||
| Quill Dia | mm | 85 | 85 | 110 | 110 | 140 | 140 |
| Quill taper hole | MT-5 | MT-5 | MT-5 | MT-5 | MT-6 | MT-6 | |
| Quill travel | mm | 80 | 80 | 100 | 100 | 130 | 130 |
| OTHERS | |||||||
| Weight | t | 5/5.5/6.5/7.5/8.5 | 5/5.5/6.5/7.5/8.5 | 8/10/11/15 | 8/10/11/15 | 15/16/18 | 15/16/18 |
| Length | mm | 3000/3380/4550/4960/6160 | 3000/3380/4550/4960/6160 | 3620/4725/5825/7000 | 3620/4725/5825/7000 | 6360/6860/7860 | 6360/6860/7860 |
| Width | mm | 1545 | 1545 | 1820 | 1820 | 2350 | 2350 |
| Hight | mm | 1950 | 1950 | 2130 | 2130 | 2600 | 2600 |
| Accuracy/roughness | μm | IT6/Ra0.8 | IT6/Ra0.8 | IT6/Ra0.8 | IT6/Ra0.8 | IT6/Ra0.8 | IT6/Ra0.8 |
| CNC system | GSK 988TD / FANUC Oi-TF / Siemens 828D (Other control systems can be optionally configured upon request) | ||||||




