| Item | parameter |
| Machine Model | JDSR800 |
| Working Travel (X/Y/Z) | 900×1300×750 mm |
| Rotation Angle (A/C) | -110°~90°/360° |
| Angle Between Spindle Swing Axis (A Axis) And Spindle Axis | 90° |
| Spindle | JD200SC – 15 – HT63 |
| Tool Holder | HSK – A63 |
| Tool Magazine | Chain Type |
| Tool Magazine Capacity | 43 |
| Machine Tool Weight | 15000 kg |
| Application Fields | Concentrated in mold, automotive, aviation, aerospace, energy and other industries |
JDSR800 Vertical Five-Axis Machining Center
JDSR800, one of the precision type Jingdiao 5-axis High-speed Machining Center with orthogonal swing head design, which is suitable for the processing of all kinds of medium-sized complex parts, and is good at the processing of all kinds of parts with large negative angle characteristics. The application fields are concentrated in the mold, automobile, aviation, aerospace, energy and other industries
Category Five Axis Machine




