Especificación de la máquina
| Huso (eje C) par de salida | > 4500norte. METRO |
| Eje de velocidad | 0-15rpm |
| El diámetro del orificio pasante del husillo.(3 establece cabeza giratoria ) | ø130mm、ø180mm、φ250 mm |
| El rango de diámetro de procesamiento. | ø25mm -200mm |
| La duración efectiva del procesamiento | <3000 mm |
| Par de salida del eje Z | > 45norte. METRO |
| Par de salida del eje X | > 25norte. METRO |
| Precisión de procesamiento (relación de aspecto dentro 40) | P5 (Italia o
materiales de alemania) |
Componentes de la máquina de configuración
| Número de serie | Nombre | Fabricante proveedor |
|---|---|---|
| 1 | sistema de control | siemens |
| 2 | Cojinete de husillo | Alemania FAG o SKF |
| 3 | Cojinete de husillo | NSK |
| 4 | husillo de bolas | España IPIRANGA |
| 5 | husillo y Reducción del eje Z servomotor |
siemens |
| 6 | Codificador rotativo de husillo | Renishaw, Reino Unido |
| 7 | incógnita, Rejilla del eje Z | España Fage |
| 8 | control hidráulico | Haimen Dongzhou |
| 9 | Servo jacking mechanism | Shanghai Lianheng |
| 10 | Motor de husillo | siemens |
| 11 | Matching sleeve | Humberg |
Ball Screws Technical Information
| Serial Number | Acceptance project | Accuracy requirements |
| 1 | Spindle axial movement | ≤ 0.003mm |
|
2 |
Spindle radial run-out | ≤ 0.005mm |
| 3 | Concentricity between the center of the center jaw and the center of the spindle |
≤ 0.008mm |
| 4 | Concentricity of the cutter head center and the spindle center |
≤ 0.005mm |
| 5 | Straightness in the vertical plane of the guide rail | ≤ 0.005mm/1000 |
| 6 | Straightness in the vertical plane of the guide rail | ≤ 0.025mm/total length |
| 7 | Straightness in the horizontal plane of the guide rail | ≤ 0.005mm/1000 |
| 8 | Straightness in the horizontal plane of the guide rail | ≤ 0.025mm/total length |
| 9 | Parallelism of two rails per meter | ≤ 0.005mm |
| 10 | The parallelism between the spindle center and the guide rail is at a distance of 300mm |
≤ 0.01mm |
| 11 | Servo-electric cylinder repeat positioning accuracy | ≤ 0.03 |
| 12 | Processing accuracy GB/T17587.3 | P5 (aspect ratio less than 1:40) |
Solicitud













